Rawat · Islamabad's Growth Corridor
A thoughtfully planned, gated residential community on registry land — 3, 5 and 10 Marla plots minutes from DHA Phase 3, Saffron City and the Rawalpindi Ring Road.
Nature · Location · Community
Welcome to Margalla Springs
Margalla Springs is a thoughtfully planned residential community in Rawat, Rawalpindi, blending natural surroundings, modern infrastructure and easy connectivity to Islamabad's key destinations. With affordable plot sizes and a family-friendly environment, it is designed to provide a better and more secure lifestyle for you and your loved ones.
Why Margalla Springs?
Situated in Rawat with easy access to Islamabad, G.T. Road, Kallar Syedan Road and the Ring Road interchange.
Located in a fast-developing corridor surrounded by DHA, Bahria and new industrial estates — with strong future value.
A safe, serene and inclusive environment for every age group, with parks, play areas and a mosque within the society.
Clean air, green landscapes and breathtaking views of the hills around Mankiala.
Wide roads, planned development and essential amenities — commercial area, school site, parks and community facilities.

Prime location
Opposite Saffron City Link Road near Mankiala Stupa, Rawat — with every major landmark and future development corridor within minutes.

Approximate drive times




Residential plots
Plot price includes cost of land only. Easy 36-month installment plans with immediate possession on registry land.
Pay the full plot price upfront and save 15% — on both 3 Marla and 5 Marla residential plots.
Installment plan
Every 6th installment is a half-yearly payment. Switch between plot sizes to compare.
| Installment | Amount (PKR) |
|---|---|
| 1 | 10,000 |
| 2 | 10,000 |
| 3 | 10,000 |
| 4 | 10,000 |
| 5 | 10,000 |
| 6 | 35,000 |
| 7 | 10,000 |
| 8 | 10,000 |
| 9 | 10,000 |
| 10 | 10,000 |
| 11 | 10,000 |
| 12 | 35,000 |
| Installment | Amount (PKR) |
|---|---|
| 13 | 10,000 |
| 14 | 10,000 |
| 15 | 10,000 |
| 16 | 10,000 |
| 17 | 10,000 |
| 18 | 35,000 |
| 19 | 10,000 |
| 20 | 10,000 |
| 21 | 10,000 |
| 22 | 10,000 |
| 23 | 10,000 |
| 24 | 35,000 |
| Installment | Amount (PKR) |
|---|---|
| 25 | 10,000 |
| 26 | 10,000 |
| 27 | 10,000 |
| 28 | 10,000 |
| 29 | 10,000 |
| 30 | 35,000 |
| 31 | 10,000 |
| 32 | 10,000 |
| 33 | 10,000 |
| 34 | 10,000 |
| 35 | 10,000 |
| 36 | 35,000 |
| Installment | Amount (PKR) |
|---|---|
| 1 | 20,000 |
| 2 | 20,000 |
| 3 | 20,000 |
| 4 | 20,000 |
| 5 | 20,000 |
| 6 | 50,000 |
| 7 | 20,000 |
| 8 | 20,000 |
| 9 | 20,000 |
| 10 | 20,000 |
| 11 | 20,000 |
| 12 | 50,000 |
| Installment | Amount (PKR) |
|---|---|
| 13 | 20,000 |
| 14 | 20,000 |
| 15 | 20,000 |
| 16 | 20,000 |
| 17 | 20,000 |
| 18 | 50,000 |
| 19 | 20,000 |
| 20 | 20,000 |
| 21 | 20,000 |
| 22 | 20,000 |
| 23 | 20,000 |
| 24 | 50,000 |
| Installment | Amount (PKR) |
|---|---|
| 25 | 20,000 |
| 26 | 20,000 |
| 27 | 20,000 |
| 28 | 20,000 |
| 29 | 20,000 |
| 30 | 50,000 |
| 31 | 20,000 |
| 32 | 20,000 |
| 33 | 20,000 |
| 34 | 20,000 |
| 35 | 20,000 |
| 36 | 50,000 |
A complete lifestyle
A perfect blend of modern living, natural beauty and essential amenities, designed for a peaceful and fulfilling lifestyle.







Master plan

Residential blocks sit along a tree-lined central boulevard, with commercial plots, a mosque, a school site, parks and green belts planned into the layout from day one.
Commercial plots: 13 × 8 Marla and 13 × 4 Marla. Figures from master plan drawing M-P-01; areas in Kanal (K).
Contact us
Get in touch for bookings, site visits, payment plans and any further information about Margalla Springs.

Bookings, site visits and details
Opposite Saffron City Link Road, near Mankiala Stupa
www.margallasprings.com
Leave your details and our team will call you back within one working day.
A Margalla Springs representative will contact you shortly. For an immediate response, message us on WhatsApp at 0336 1110833.